Mercury
Mercury LB-4.2L DIESEL DG OEM 879150153
- SKU:
- 879150153
- UPC:
- 745061861404
- MPN:
- 879150153
- Availability:
- Usually Ships within 24hours
- Weight:
- 9,616.00 Ounces
- Shipping:
- Calculated at Checkout
On Sale
Frequently bought together:
Description
Mercury 879150153 OEM Long Block 4.2L Digital
A 4.2L marine engine long-block assembly for engine service or replacement. Mercury identifies this as the Digital version.
Manufacturer catalog fitment
| Model | Engine serial numbers / catalog scope |
|---|---|
| CMD 2.8 EI 165 Inboard and TowSports | 88005001 THRU 88005167 |
| CMD 2.8 ES 165 Sterndrive | 88005001 THRU 88005167 |
| CMD 4.2 EI 250 Inboard and TowSports | 88040001 THRU 88040508 88040600 THRU 88050000 |
| CMD 4.2 ES 250 Sterndrive | 88040001 THRU 88040508 88040600 THRU 88050000 |
| CMD 4.2 MI 200 Inboard and TowSports | 88020200 THRU 88030000 |
| CMD 4.2 MS 200 Sterndrive | 88020200 THRU 88030000 |
| CMD 4.2 MI 230 Inboard and TowSports | 88030400 THRU 88040000 |
| CMD 4.2 MS 230 Sterndrive | 88030400 THRU 88040000 |
| CMD 4.2 EI 270 Inboard and TowSports | 88060001 THRU 88070000 |
| CMD 4.2 ES 270 Sterndrive | 88060001 THRU 88070000 |
| CMD 4.2 EI 300 Inboard and TowSports | 88050800 THRU 88060000 |
| CMD 4.2 ES 300 Sterndrive | 88050800 THRU 88060000 |
| CMD 4.2 EI 320 Inboard and TowSports | 88070001 THRU 88080000 |
| CMD 4.2 ES 320 Sterndrive | 88070001 THRU 88080000 |
| CMD 4.2 ES 150 Sterndrive | 88070334 THRU 88070344 |
Fitment is for reference only. Contact Gregor’s Marine with your model and/or serial number to confirm compatibility or with any questions.
Warranty Information
This product is covered under the manufacturer’s limited warranty when applicable. Warranty coverage varies by manufacturer and product type. Please review our Warranty Coverage & Product Protection page for full details.
View AllClose
Shipping options, return information, warranty coverage, and fitment assistance available.