Mercury
Mercury LB 6.2L 2016-UP OEM 8M0114814
- SKU:
- 8M0114814
- UPC:
- 745061008786
- MPN:
- 8M0114814
- Availability:
- Usually Ships within 24hours
- Weight:
- 8,304.00 Ounces
- Shipping:
- Calculated at Checkout
On Sale
Frequently bought together:
Description
Mercury 8M0114814 OEM 6.2L V8 Long Block, 2016 and Later
A 6.2L, 377-cubic-inch V8 long block for 2016-and-later Mercury engines from serial number 2A530776 onward.
Manufacturer catalog fitment
| Model | Engine serial numbers / catalog scope |
|---|---|
| 6.2L MPI MIE EC 300 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI MIE EC 350 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI JET 370 Inboard and TowSports | 2A674166 & Up |
| 6.2L MPI MIE 300 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI MIE 350 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI EC JET 370 Inboard and TowSports | 2A674166 & Up |
| 6.2L MPI EC TOW 320 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI EC TOW 370 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI TOW 320 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI TOW 370 Inboard and TowSports | 2A530774 & Up |
| 6.2L MPI 300 EC Sterndrive | 2A530776 & Up |
| 6.2L MPI 300 Sterndrive | 2A530776 & Up |
| 6.2L MPI 350 EC Sterndrive | 2A530776 & Up |
| 6.2L MPI 350 Sterndrive | 2A530776 & Up |
| QS 6.2L Bravo 300 RWC/350 FWC Reman, Quicksilver, and Crate engines | 2A916493 & Up | 2025 | USA |
| QS 4.5L Alpha/Bravo 250 FWC Reman, Quicksilver, and Crate engines | 2A916492 & Up | USA |
Fitment is for reference only. Contact Gregor’s Marine with your model and/or serial number to confirm compatibility or with any questions.
Warranty Information
This product is covered under the manufacturer’s limited warranty when applicable. Warranty coverage varies by manufacturer and product type. Please review our Warranty Coverage & Product Protection page for full details.
View AllClose
Shipping options, return information, warranty coverage, and fitment assistance available.